ED-U Universal Elevator (KMK-U, DDZ-TD)
About the product
- Diameter
- 60-140
- Load Capacity
- 60-400
Technical specifications
| Elevator Model | Load Capacity, kN (t) | Nominal Pipe Diameter, mm | Overall Dimensions, mm | Complete Assembly Weight, kg |
|---|---|---|---|---|
| ED-U 60 | 600 (60) | 60, 73, 89 | 450×420×210 | 46 |
| ED-U 80 | 800 (80) | 60, 73, 89, 102 | 490×480×240 | 72 |
| ED-U 100 | 1000 (100) | 60, 73, 89, 102 | 500×500×260 | 88 |
| ED-U 150 | 1500 (150) | 60, 73, 89, 102 | 685×265×648 | 157–185 |
| ED-U 250 | 2500 (250) | 89, 102, 114, 127, 140 | 810×522×330 | 252–275 |
| ED-U 350 | 3500 (350) | 89, 102, 114, 127, 140 | 884×501×350 | 370–400 |
| ED-U 400 | 4000 (400) | 89, 102, 114, 127, 140 | 920×400×810 | 390–450 |
Description
The ED-U universal elevator is a multi-size elevator designed to handle a wide range of drill pipes with diameters from 60 mm to 178 mm by replacing interchangeable bushings (inserts). The product range includes 27 insert sizes, allowing the elevator to be used with both standard drill pipes and drill pipes with an 18° tapered shoulder without changing the elevator body. The elevator is optimized for operation with a Top Drive System (TDS).
The ED-U universal elevator is an equivalent to imported elevator models (including the VES-CL series by Blohm+Voss and the DDZ-TD series by Jiangsu Rutong). It complies with API Spec 8C, meets the technical requirements of GOST 16350-80, and is classified as Installation Category I in accordance with GOST 31844-2012.