You can contact us in any way convenient for you!
KMO Casing Elevator
About the product
Manufactured from alloy steel, these elevators are designed for gripping and supporting casing strings with a straight-seat profile during running and pulling operations in oil and gas well drilling. They are suitable for operation in both temperate and cold climatic regions (Climatic Region I2)
- Diameter
- 194-530
- Load Capacity
- 170
Technical specifications
| Elevator designation | Load capacity, kN (tf) | Nominal diameter of gripped pipes, mm | Bore diameter | Overall dimensions, mm | Weight, kg | |
|---|---|---|---|---|---|---|
| For pipe Dm/Db, mm | For coupling DM, mm | |||||
| KMO 194-170 | 1700 (170) | 194 | 198 | 220 | 760×266×402 | 183 |
| KMO 219-170 | 219 | 224 | 250 | 165.5 | ||
| KMO 245-170 | 245 | 250 | 275 | 790×300×407 | 183 | |
| KMO 273-170 | 273 | 278 | 304 | 172.6 | ||
| KMO 299-170 | 299 | 304 | 329 | 880×266×478 | 242.6 | |
| KMO 324-170 | 324 | 331 | 358 | 215.4 | ||
| KMO 340-170 | 340 | 347 | 372 | 930×266×515 | 290.2 | |
| KMO 351-170 | 351 | 358 | 383 | 278.4 | ||
| KMO 377-170 | 377 | 384 | 409 | 247.9 | ||
| KMO 407-170 | 407 | 415 | 440 | 1020×266×559 | 322.5 | |
| KMO 426-170 | 426 | 434 | 459 | 297.2 | ||
| KMO 508-170 | 508 | 515 | 540 | 1100×266×605 | 400.6 | |
| KMO 530-170 | 530 | 537 | 561 | 358.8 | ||
Description
Manufactured from alloy steel, the KMO elevators are designed for gripping and suspending casing strings with a straight shoulder during tripping operations in the drilling of oil and gas wells.
The elevators are designed for operation in moderate and cold (region I2) climatic areas according to GOST 16350-80, with product placement category 1 according to GOST 15150-69.
KMO elevators feature advanced weight characteristics, simplicity, and reliability during operation. Load capacity — 170 tons.
Request for information
KMO Casing Elevator