Khalatyan Elevator EKhL
About the product
- Diameter
- 33-114
- Load Capacity
- 15-50
Technical specifications
| Designation | Diameter of suspended pipes, mm | Load capacity, t | Overall dimensions, mm | Weight, kg | ||
|---|---|---|---|---|---|---|
| Length L | Width B | Height H | ||||
| EHL-33-15 | 33 | 15 | 370 | 140 | 110 | 20.3 |
| EHL-37.4-15 | 37.4 | 20 | ||||
| EHL-48-15 | 48 | 18.6 | ||||
| EHL-60-15 | 60 | 145 | 18 | |||
| EHL-60VN-15 | V-60 | 17.8 | ||||
| EHL-73-25 | 73 | 25 | 149 | 130 | 20.6 | |
| EHL-73VN-25 | V-73 | 20.4 | ||||
| EHL-73-35 | 73 | 35 | 395 | 167 | 145 | 29 |
| EHL-73VN-35 | V-73 | |||||
| EHL-89-35 | 89 | 35 | 395 | 167 | 145 | 29 |
| EHL-89VN-35 | V-89 | 28.8 | ||||
| EHL-102-35 | 102 | 35 | 440 | 200 | 160 | 37.5 |
| EHL-114-40 | 114 | 40 | 35 | |||
| EHL-102-40 | 102 | 40 | 440 | 200 | 160 | 37.5 |
| EHL-73VN-40 | V-73 | 25 | 440 | 200 | 160 | 37 |
| EHL-73-40 | 73 | 40 | 440 | 200 | 160 | 37.5 |
| EHL-89-50 | 89 | 50 | 440 | 200 | 160 | 37.5 |
| EHL-73-50 | 73 | 50 | 440 | 200 | 160 | 37.5 |
Description
Two-link Khalatyan-type elevators EHL are designed for gripping and suspending tubing strings during tripping operations in the course of current and major repairs of production wells.
Khalatyan EHL elevators are designed for operation in moderate and cold (region I) macroclimatic areas according to GOST 16350, placement category — 1 according to GOST 15150.
The EHL elevator has the following design: the elevator body has an open throat for inserting and removing the pipe, with a locking device located in an annular eccentric groove and connected to a handle. The elevator is opened and closed by turning the handle, which is held in the closed position by a locking mechanism. The elevator has a fillet on the lock seat, allowing operation with small-diameter drill pipes with drive-type tool joints.