M Body Elevator (EK, ETK, CD, SX)
About the product
- Diameter
- 60-324
- Load Capacity
- 125-320
Technical specifications
| Elevator designation | Load capacity, kN (tf) | Nominal diameter of gripped pipes, mm | Bore diameter, mm | Overall dimensions, mm length-width-height | Weight, kg |
|---|---|---|---|---|---|
| KM 60-125 | 1250(125) | 60 | 63 | 610-225-250 | 67 |
| KM 60N-125 | 1250(125) | 60 | 63/71 | 610-225-250 | 66 |
| KM 60PN-125 | 1250(125) | 60 | 63/68 | 610-225-250 | 65,5 |
| KM 73-125 | 1250(125) | 73 | 76 | 610-225-250 | 63 |
| KM 73PV-125 | 1250(125) | 73 | 76/79 | 610-225-250 | 63 |
| KM 73PN-125 | 1250(125) | 73 | 76/85 | 610-225-250 | 62 |
| KM 73N/NP-125 | 1250(125) | 73 | 76/86 | 610-225-250 | 62 |
| KM 89-125 | 1250(125) | 89 | 92 | 645-250-250 | 81,5 |
| KM 89PV-125 | 1250(125) | 89 | 92/94 | 645-250-250 | 81 |
| KM 89PN-125 | 1250(125) | 89 | 92/101,5 | 645-250-250 | 80,5 |
| KM 89N/NP-125 | 1250(125) | 89 | 92/102 | 645-250-250 | 80,5 |
| KM 102-125 | 1250(125) | 102 | 106 | 645-250-250 | 77,5 |
| KM 102PV-125 | 1250(125) | 102 | 106/110,5 | 645-250-250 | 77,5 |
| KM 102PN-125 | 1250(125) | 102 | 106/118,5 | 645-250-250 | 75,5 |
| KM 102N-125 | 1250(125) | 102 | 106/118 | 645-250-250 | 75,5 |
| KM 114-140 | 1400(140) | 114 | 118 | 670-295-260 | 94 |
| KM 114N-140 | 1400(140) | 114 | 118/131 | 670-295-260 | 91 |
| KM 114NP-140 | 1400(140) | 114 | 118/127 | 670-295-260 | 92 |
| KM 114PN-140 | 1400(140) | 114 | 118/131 | 670-295-260 | 91 |
| KM 114PK-140 | 1400(140) | 114 | 118/123 | 670-295-260 | 93 |
| KM 114PK-U-140 | 1400(140) | 114 | 118/131 | 670-295-260 | 91 |
| KM 127-140 | 1400(140) | 127 | 131 | 670-295-260 | 89 |
| KM 127NP-140 | 1400(140) | 127 | 131/142 | 670-295-260 | 86 |
| KM 127PN-140 | 1400(140) | 127 | 131/148,5 | 670-295-260 | 84 |
| KM 127PK-140 | 1400(140) | 127 | 131/134 | 670-295-260 | 88,5 |
| KM 127NK-U-140 | 1400(140) | 127 | 131/148,5 | 670-295-260 | 83,5 |
| KM 129Л-140 | 1400(140) | 129 | 133 | 670-295-260 | 89 |
| KM 89-200 | 2000(200) | 89 | 92 | 710-255-310 | 120,5 |
| KM 89PV-200 | 2000(200) | 89 | 92/94 | 710-255-310 | 120 |
| KM 89PN-200 | 2000(200) | 89 | 92/101,5 | 710-255-310 | 118,5 |
| KM 89N/NP-200 | 2000(200) | 89 | 92/102 | 710-255-310 | 118,5 |
| KM 102-200 | 2000(200) | 102 | 106 | 710-255-310 | 116,5 |
| KM 102PV-200 | 2000(200) | 102 | 106/110,5 | 710-255-310 | 111,5 |
| KM 102PN-200 | 2000(200) | 102 | 106/118,5 | 710-255-310 | 113,5 |
| KM 102N-200 | 2000(200) | 102 | 106/118 | 710-255-310 | 113,5 |
| KM 114-250 | 2500(250) | 114 | 118 | 760-315-320 | 155 |
| KM 114N-250 | 2500(250) | 114 | 118/131 | 760-315-320 | 151 |
| KM 114NP-250 | 2500(250) | 114 | 118/127 | 710-255-310 | 152 |
| KM 114PN-250 | 2500(250) | 114 | 118/131 | 710-255-310 | 150 |
| KM 114PK-250 | 2500(250) | 114 | 118/123 | 710-255-310 | 153 |
| KM 114PK-U-250 | 2500(250) | 114 | 118/131 | 710-255-310 | 150 |
| KM 127-250 | 2500(250) | 127 | 131 | 760-315-320 | 149 |
| KM 127NP-250 | 2500(250) | 127 | 131/142 | 760-315-320 | 144 |
| KM 127PN-250 | 2500(250) | 127 | 131/148,5 | 760-315-320 | 141,5 |
| KM 127PK-250 | 2500(250) | 127 | 131/134 | 760-315-320 | 146,5 |
| KM 127PK-U-250 | 2500(250) | 127 | 131/148,5 | 760-315-320 | 141,5 |
| KM 140-170 | 1700(170) | 140 | 144 | 755-325-290 | 131 |
| KM 140N-170 | 1700(170) | 140 | 144/158 | 755-325-290 | 127 |
| KM 146-170 | 1700(170) | 146 | 150 | 755-325-290 | 128 |
| KM 146P/NP-170 | 1700(170) | 146 | 150/162 | 755-325-290 | 125 |
| KM 168-170 | 1700(170) | 168 | 172 | 780-345-290 | 134 |
| KM 168P/NP-170 | 1700(170) | 168 | 172/184 | 780-345-290 | 129 |
| KM 178-170 | 1700(170) | 178 | 182 | 780-345-290 | 129 |
| KM 140-320 | 3200(320) | 140 | 144 | 800-340-350 | 193 |
| KM 140N-320 | 3200(320) | 140 | 144/158 | 800-340-350 | 188 |
| KM 146-320 | 3200(320) | 146 | 150 | 800-340-350 | 189 |
| KM 146P/NP-320 | 3200(320) | 146 | 150/162 | 800-340-350 | 185 |
| KM 168-320 | 3200(320) | 168 | 172 | 800-340-350 | 177 |
| KM 168P/NP-320 | 3200(320) | 168 | 172/184 | 800-340-350 | 171 |
| KM 178-320 | 3200(320) | 178 | 182 | 800-340-350 | 171 |
| KM 194-320 | 3200(320) | 194 | 198 | 850-390-350 | 261 |
| KM 219-320 | 3200(320) | 219 | 224 | 850-390-350 | 237 |
| KM 245-320 | 3200(320) | 245 | 250 | 900-435-350 | 295 |
| KM 273-320 | 3200(320) | 273 | 278 | 900-435-350 | 265 |
| KM 299-320 | 3200(320) | 299 | 304 | 1020-475-350 | 340 |
| KM 324-320 | 3200(320) | 324 | 331 | 1020-475-350 | 310 |
| KM 340-320 | 3200(320) | 340 | 347 | 1070-510-350 | 363 |
| KM 351-320 | 3200(320) | 351 | 358 | 1070-510-350 | 352 |
| KM 377-320 | 3200(320) | 377 | 384 | 1100-535-350 | 395 |
| KM 426-320 | 3200(320) | 426 | 434 | 1180-617-350 | 350 |
* Version with spring-loaded safety device is available.
Description
The KM casing-type elevator is designed for gripping and suspending a string of drill pipes or casing pipes with diameters from 60 to 377 mm during tripping operations in the process of oil and gas well drilling. The elevator is intended for operation in moderate and cold (areas I1 and I2) macroclimatic regions according to GOST 16350. Climatic version U with an ambient temperature range from minus 50°C to plus 45°C. Climatic version HL with an ambient temperature range from minus 60°C to plus 45°C. Product category 1 according to GOST 15150.
The main components of the KM elevator are the body and the hinged door, manufactured from steel forgings. A latch located on the left side of the body holds the door in the closed position. A handle is pivotally mounted on the door; when it is lowered and turned towards the operator, the latch and the elevator door open. The upper part of the elevator body has a machined recess for the pipe coupling, which prevents the pipe from coming out of the elevator in case of incomplete closing of the door. The bail safety retainers of the KM elevator, installed in the elevator eyes, ensure free insertion of the bails into the eyes and prevent their accidental falling out during operation. To remove the bails from the eyes, the bail retainers are rotated around their axis.
According to their designation, the elevators are divided into the following groups depending on the type of pipe being gripped:
- No letter designation — drill pipes with internally upset ends and casing pipes;
- PN — drill pipes with externally upset ends;
- PV — drill pipes with welded tool joints with internal seating;
- N/NP — drill pipes with externally upset ends and pipes with welded connections having external upset ends;
- PK — drill pipes with welded tool joints with combined upset;
- PK-U — drill pipes with welded tool joints with combined upset made of Group U steel;
- NP — drill pipes with welded connections having external upset ends;
- P/NP — drill pipes with welded smooth connections and welded connections with external upset ends;
- L — lightweight alloy drill pipes;