Spider Elevator SE
About the product
- Diameter
- 89-340
- Load
- 320-450
Technical specifications
| Slip Size | Inches | 5 ½ | 7⅝ (193.7) | 9 ⅝ | 11 ¾ | 13 ⅜ |
|---|---|---|---|---|---|---|
| (mm) | -139.7 | -244.5 | -298.4 | -339.7 | ||
| Insert Size | Inches | 3 ½ | 5 ¾ | |||
| (mm) | -88.9 | -145.05 | 8 ⅝ | 10 ¾ | 12 ¾ | |
| 4 | 6⅝ | -219.1 | -273.05 | -323.8 | ||
| -101.6 | -168.8 | |||||
| 4½ (114.3) | ||||||
| 4¾ (120.65) | 7 (177.8) | |||||
| 5 (127) | 7 ⅝ | 9 ⅝ | 11 ¾ | 13 ⅜ | ||
| 5½ | -193.7 | -244.5 | -298.4 | -339.7 | ||
| -139.7 | ||||||
| Number of Slip Sets | pcs | 5 | ||||
| Maximum Load Capacity | Short tons | 350 | 350 | |||
| Metric tons | 320 | 320 | ||||
| Working Load Capacity | Metric tons | 200 | 300 | 300 | 320 | 320 |
| Overall Dimensions | ||||||
| – Length | mm | 1300 | ||||
| – Width | mm | 1235 | ||||
| – Height | mm | 840 | ||||
| Operating Pressure | bar | 7…..10 | ||||
| Weight | kg | 2000 with one set of slips | ||||
Description
Ishimbay Machinery Plant is the only Russian manufacturer of high-capacity spider elevators with a load capacity of up to 450 tons.
SE pneumatic spider elevators with manual locking and optional manual operation are designed for gripping and suspending drill pipe and casing strings during tripping operations in oil and gas well drilling. They are intended for operation in temperate and cold macroclimatic regions (Zones I1 and I2) in accordance with GOST 16350. Climatic version U is designed for ambient temperatures from −50°C to +45°C. Climatic version HL is designed for ambient temperatures from −60°C to +45°C.
Product category 1 according to GOST 15150.
The load-bearing body, slips, doors, and accessories are manufactured from cast alloy steel containing chromium, nickel, and molybdenum and are heat-treated for maximum strength and durability.
The spider elevators are designed and manufactured in accordance with API Specifications 8A and 8C. They are intended for handling casing with diameters from 4½ to 13⅜ inches and have a maximum load capacity of 450 short tons.
1 — Funnel,
2 — Guide Ring,
3 — Cover,
4 — Locking Mechanism,
5 — Latch,
6 — Lever,
7 — Fork,
8 — Body,
9 — Cam,
10 — Guide,
11 — Inserts (Dies),
12 — Shield,
13 — Pin,
14 — Door.