You can contact us in any way convenient for you!
R-360 Cardan-Driven Rotary Table
About the product
The R-360 Cardan Rotary Table is designed for rotating drill pipes and supporting drill pipe or casing strings during make-up and break-out operations in running and pulling operations during exploration drilling and well workover activities
- Through Hole, mm
- 360
- Load Capacity, tf
- 120
- Torque, kgf·m
- 1230
Technical specifications
| Parameter | Value |
|---|---|
| Rotary table bore diameter, mm | 360 |
| Drive type | Cardan shaft |
| Permissible static load on the rotary table, MN (tf) | 1.2 (120) |
| Maximum torque on the rotary table | |
| — clockwise rotation, kgf·m | 1230 |
| — counterclockwise rotation, kgf·m | — |
| Distance from the center of the rotary table to the sprocket tooth axis (for chain drive), mm | 878 |
| Rotary table speed, s-1 (rpm) | |
| — clockwise | 3.33 (200) |
| — counterclockwise, s-1 (rpm) | — |
| Kelly bushing options | 80×80, 89×89, 112×112 |
| Gear ratio from drive shaft to rotary table, i | 3.29 |
| Overall dimensions, mm | |
| — length | 1385 |
| — width | 925 |
| — height | 510 |
| Weight, kg | 1370 |
Suitable for manufacturing with KGOM No. 3 insert passage
Description
The R-360 cardan-driven rotary table is designed for rotating drill pipes and supporting drill pipe or casing strings during make-up and break-out operations performed in exploratory drilling and major well workover operations. It is intended for operation in temperate and cold (Region I2) macroclimatic zones in accordance with GOST 16350-80 and is classified as Category 1 equipment under GOST 15150-69. Rotation is transmitted to the rotary table through a cardan drive and the rotary drive shaft.
Комплектация
Комплектация
| № | Название | Код |
|---|---|---|
|
1 |
Вал ротора | Р360.031 |
| 2 | Шестерня коническая | Р360.032 |
| 3 | Венец конический | УШ-25.04А |
| 4 | Стол | Р360.037В |
| 5 | Станина | Р360.001 |
| 6 | Корпус подшипника | Р360.033 |
| 7 | Крышка | Р360.034 |
| 8 | Звёздочка | Р360.004 |
| 9 | Шайба упорная | УШ-25.37 |
| 10 | Втулка | УШ-25.16 |
| 11 | Вкладыш в сборе | Р360.060Сб |
| 12 | Зажим (вкладыш малый) | Р360.003 |
| 13 | Пробка с указателем уровня (щуп) | Р360.070Сб |
| 14 | Крышка | Р360.005Б |
| 15 | Пробка М20х1,5 | Р360.008 |
| 17 | Прокладка | УШ-25.33 |
| 18 | Прокладка | УШ-25.14, УШ-25.14-01 |
| 19 | Прокладка | УШ-25.14, УШ-25.14-01 |
| 20 | Шпонка | Р360.035 |
| 21 | Кольцо стопорное | Ø119хФ145х12 |
| 22 | Защёлка | Р360.048 |
| 23 | Направление защёлки | Р360.050Сб |
| 25 | Шарикоподшипник упорно-радиальный 0-9168288 | Ø440х600х95 ТУ |
| 26 | Шарикоподшипник упорно-радиальный 0-7168284 | Ø420хØ580х73 ТУ |
| 27 | Подшипник 0-3620 ГОСТ 5721-75 | Ø100хØ215х73 |
Request for information
R-360 Cardan-Driven Rotary Table
Similar equipment