Sucker Rod Elevator ESHN
About the product
- Diameter
- 12–25
- Load Capacity
- 5–25
Technical specifications
| Model | Rated Load Capacity, tf | Sucker Rod Diameter, mm | Bail Diameter, mm | Overall Dimensions, mm | Weight, kg |
|---|---|---|---|---|---|
| ESHN-5 | 5 | 12; 16; 19; 22 | 22 | 230 × 125 × 490 | 9.7 |
| ESHN-10 | 10 | 16; 19; 22; 25 | 25 | 230 × 125 × 490 | 12.7 |
| ESHN-15 | 15 | 19; 22 | 25 | 235 × 130 × 495 | 15 |
| ESHN-15 | 15 | 16; 19; 22; 25 | 25 | 235 × 130 × 495 | 15 |
| ESHN-20 | 20 | 19; 22 | 25 | 255 × 130 × 555 | 23 |
| ESHN-20 | 20 | 20; 25 | 25 | 255 × 130 × 555 | 23 |
| ESHN-25 | 25 | 19; 22 | 25 | 258 × 130 × 563 | 24 |
| EPSH-20 | 20 | 20; 25; 30; 32 | 32 | 255 × 163 × 555 | 18 |
ESHN, EPSH (ESHA, ESHR, SRE) Sucker Rod Elevators
Description
ESHN (ESHA, ESHR, SRE) sucker rod elevators are designed for running and pulling operations with sucker rods.
The elevators are designed for operation in moderate and cold (Region 1) macroclimatic areas in accordance with GOST 16350 and for Placement Category 1 in accordance with GOST 15150.
The ESHN elevator features an open throat design. A replaceable bushing is installed in an annular eccentric groove in the elevator body and is hinged to the handle. The elevator is opened and closed by rotating the handle. A replaceable elevator insert is attached to the body to protect it against wear.
The same bushing and insert set is used for 16, 19 and 22 mm sucker rods. A different bushing and insert set is used for 12 and 25 mm sucker rods.
The elevators comply with Russian and international standards, including API Spec 8C.